მეცხრე ტურის კენჭისყრა:
ბიჭები:
1) Taturashvili, Beka | : | Shamugia, Luka 45- 39 ( 6.5- 6.5)
2) Khvadagiani, Nika | : | Lobzhanidze, Davit 24- 33 ( 6 - 6 )
3) Gorgadze, Alexandre | : | Apakidze, Alexandre 48- 3 ( 6 - 5.5)
4) Elashvili, Giorgi | : | Lataria, Giorgi 14- 32 ( 5.5- 5.5)
5) Ioseliani, Giorgi | : | Danibegashvili, Tevdo 21- 10 ( 5.5- 5 )
6) Chokuri, Koba | : | Kobakhidze, Irakli 9- 26 ( 5 - 5 )
7) Kvaratskhelia, Nikolo | : | Gorgodze, Giorgi 30- 19 ( 5 - 5 )
8) Kharazi, Anastasia | : | Anuashvili, Giorgi 23- 2 ( 4.5- 4.5)
9) Rurua, Ilia | : | Kuchukhidze, Luka 38- 28 ( 4.5- 4.5)
10) Akophyan, Nika | : | Mashaneishvili, Giorg 1- 34 ( 4 - 4 )
11) Bregadze, Giga | : | Gogia, Luka 5- 18 ( 4 - 4 )
12) Shengelia, Anri | : | Gergaia, Giorgi 40- 16 ( 4 - 4 )
13) Giunashvili, Guram | : | Kavtaradze, Luka 17- 22 ( 4 - 4 )
14) Kldiashvili, Giorgi | : | Garsiashvili, Lali 25- 35 ( 4 - 4 )
15) Kashakashvili, Dato | : | Kukhaleishvili, Giorg 47- 29 ( 4 - 4 )
16) Gengashvili, Giorgi | : | Chkhaidze, Saba 15- 8 ( 3.5- 3.5)
17) Shonia, Nikoloz | : | Imnadze, Giorgi 41- 20 ( 3 - 3.5)
18) Shoshiashvili, Giorgi | : | Aznarashvili, Giorgi 43- 4 ( 3 - 3 )
19) Kvartskhava, Tsotne | : | Chanturia, Nikoloz 31- 6 ( 3 - 3 )
20) Murusidze, Nikoloz | : | Chkhaidze, Luka 36- 7 ( 3 - 3 )
21) Dzamunashvili, Alexan | : | Dgebuadze, Zviad 13- 12 ( 2.5- 3 )
22) Kokozashvili, Luka | : | Nadareishvili, Data 27- 37 ( 0.5- 3 )
23) Sutidze, Otar | : | Revazishvili, Omar 44- 11 ( 2 - 2 )
24) Tsereteli, Andria | : | Shonia, Nodar 46- 42 ( 2 - 1.5)
გოგონები:
1) Gurjievi, Mariam | : | Tsomaia, Ekaterine 4- 22 ( 6.5- 5 )
2) Lagazauri, Tamar | : | Kaviladze, Lizi 10- 8 ( 4.5- 6 )
3) Shavshishvili, Mariam | : | Papashvili, Tata 18- 16 ( 6 - 4 )
4) Kakhadze, Nino | : | Partladze, Mariam 7- 17 ( 5 - 5 )
5) Oniani, Tamar | : | Stepanova, Olgha 15- 20 ( 4 - 5 )
6) Martashvili, Ketevan | : | Imerlishvili, Tamar 12- 6 ( 4.5- 4 )
7) Iarajuli, Ana | : | Skamkochaishvili, Mar 5- 19 ( 3 - 3.5)
8) Khomeriki, Elene | : | Machaidze, Mariam 9- 11 ( 2.5- 3 )
9) Chonishvili, Eka | : | Mikadze, Ani 1- 14 ( 1 - 3 )
10) Mekvevrishvili, Maria | : | Getsadze, Salome 13- 3 ( 2 - 2.5)
მდგომარეობა რვა ტურის შემდეგ:
გოგონები:
1) 4 GEO Gurjievi, Mariam 6.5 31.5 bwbwbwbb
2) 8 GEO Kaviladze, Lizi 6 27 bwbwbbww
3) 18 GEO Shavshishvili, Mariam 6 26 bbwbwbwb
4) 20 GEO Stepanova, Olgha 5 26 bbwbwwbw
5) 7 GEO Kakhadze, Nino 5 25 wbwbwbwb
6) 17 GEO Partladze, Mariam 5 23.5 wbwbbwbw
7) 22 GEO Tsomaia, Ekaterine 5 19.5 bwbwwbbw
8) 12 GEO Martashvili, Ketevan 4.5 19 bwbwbwwb
9) 10 GEO Lagazauri, Tamar 4.5 18 bwbwwbwb
10) 6 GEO Imerlishvili, Tamar 4 23.5 bwbwbwwb
11) 16 GEO Papashvili, Tata 4 17 bbwwbwbw
12) 15 GEO Oniani, Tamar 4 14 wwbbwbwb
13) 19 GEO Skamkochaishvili, Mariam 3.5 18.5 wwbbwbbw
14) 14 GEO Mikadze, Ani 3 17.5 bbwwbwbw
15) 11 GEO Machaidze, Mariam 3 14 wwbbwbww
16) 5 GEO Iarajuli, Ana 3 10 wbwbwbwb
17) 3 GEO Getsadze, Salome 2.5 10 wbwwbbww
18) 9 GEO Khomeriki, Elene 2.5 5 wbwb wbw
19) 13 GEO Mekvevrishvili, Mariam 2 11 wwbwbwbb
20) 1 GEO Chonishvili, Eka 1 4 wbwb wbb
21) 2 GEO Garsiashvili, Lali 0 0
22) 21 GEO Tsignadze, Salome 0 0
---------------------------------------------------------------------------
ბიჭები:
1) 39 GEO Shamugia, Luka 6.5 31 wbbwbwbw
2) 45 GEO Taturashvili, Beka 6.5 30.5 wbbwwbbw
3) 24 GEO Khvadagiani, Nika 6 29 bwbbwwbb
4) 33 GEO Lobzhanidze, Davit 6 27 wbwbwwbb
5) 48 GEO Gorgadze, Alexandre 6 (1) 23 bwbwbwb
6) 32 GEO Lataria, Giorgi 5.5 28.5 bwbwbbww
7) 14 GEO Elashvili, Giorgi 5.5 28 bwbwbwbw
8) 21 GEO Ioseliani, Giorgi 5.5 27 wbwbwbwb
9) 3 GEO Apakidze, Alexandre 5.5 26.5 wbwbwbww
10) 9 GEO Chokuri, Koba 5 23.5 wbwbwbwb
11) 26 GEO Kobakhidze, Irakli 5 23 bwbwbwbw
12) 10 GEO Danibegashvili, Tevdore 5 22 bwbwbwbw
13) 19 GEO Gorgodze, Giorgi 5 21.5 wb wbwbw
14) 30 GEO Kvaratskhelia, Nikoloz 5 21 bwbwbwwb
15) 23 GEO Kharazi, Anastasia 4.5 22.5 wbwbwbwb
16) 38 GEO Rurua, Ilia 4.5 20 bwbwwbwb
17) 2 GEO Anuashvili, Giorgi 4.5 19.5 bwbwbwbw
18) 28 GEO Kuchukhidze, Luka 4.5 19 bwbwbwbw
19) 40 GEO Shengelia, Anri 4 23 bw bwbwb
20) 29 GEO Kukhaleishvili, Giorgi 4 21 wbwbwbwb
21) 22 GEO Kavtaradze, Luka 4 19 bwbwbwbw
22) 34 GEO Mashaneishvili, Giorgi 4 19 bwbwbbww
23) 47 GEO Kashakashvili, Dato 4 18 bwbwbwb
24) 18 GEO Gogia, Luka 4 17 bwbwbwbw
25) 5 GEO Bregadze, Giga 4 16.5 wbwbwbwb
26) 1 GEO Akophyan, Nika 4 16 wbwbwbwb
27) 17 GEO Giunashvili, Guram 4 16 wbwbwbwb
28) 35 GEO Garsiashvili, Lali 4 15.5 wbwbwbwb
29) 25 GEO Kldiashvili, Giorgi 4 15 wbwbwwbb
30) 16 GEO Gergaia, Giorgi 4 15 bwbwbwbw
31) 8 GEO Chkhaidze, Saba 3.5 21 bwbwbwbw
32) 15 GEO Gengashvili, Giorgi 3.5 18 wbwbwbwb
33) 20 GEO Imnadze, Giorgi 3.5 17 bwbwbwbw
34) 36 GEO Murusidze, Nikoloz 3 15.5 bwwbwbbw
35) 41 GEO Shonia, Nikoloz 3 14.5 wbwwbbwb
36) 37 GEO Nadareishvili, Data 3 14 wbwwbbww
37) 4 GEO Aznarashvili, Giorgi 3 14 bwbwbwbw
38) 12 GEO Dgebuadze, Zviad 3 13 bwbwbwbw
39) 6 GEO Chanturia, Nikoloz 3 11.5 bwbwbwbw
40) 7 GEO Chkhaidze, Luka 3 11 wbwbwbww
41) 31 GEO Kvartskhava, Tsotne 3 9 wbwbbwbw
42) 43 GEO Shoshiashvili, Giorgi 3 7.5 wwbbwwbb
43) 13 GEO Dzamunashvili, Alexandre 2.5 10.5 wbwbwbwb
44) 44 GEO Sutidze, Otar 2 9 bwbwbwbb
45) 11 GEO Revazishvili, Omar 2 9 wbwbwbwb
46) 46 GEO Tsereteli, Andria 2 8 bwwbbwwb
47) 42 GEO Shonia, Nodar 1.5 4 bwbwbwwb
48) 27 GEO Kokozashvili, Luka 0.5 4 wbwbwbbw