მეოთხე ტურის კენჭისყრა:
ბიჭები 8 წლამდე:
1) Nadareishvili, Tevdor | : | Lomsadze, Saba 19- 15 ( 3 - 3 )
2) Gabunia, Davit | : | Tsotsoria, Giorgi 6- 28 ( 2.5- 2.5)
3) Lominadze, Giorgi | : | Kacharava, Nikoloz 14- 11 ( 2.5- 2.5)
4) Shoshiashvili, Giorgi | : | Gurjidze, Luka 24- 9 ( 2 - 2 )
5) Jikia, Giorgi | : | Sibashvili, Davit 10- 25 ( 2 - 2 )
6) Kevlishvili, Nika | : | Tskipurishvili, Davit 12- 27 ( 2 - 2 )
7) Meskhia, Giorgi | : | Mania, Giorgi 18- 16 ( 1.5- 1.5)
8) Apkhadze, Saba | : | Ghachava, Nodar 2- 7 ( 1.5- 1 )
9) Naqopia, Giorgi | : | Abutidze, Giorgi 20- 1 ( 1 - 1 )
10) Nasaridze, Tornike | : | Gabeshia, Giorgi 21- 5 ( 1 - 1 )
11) Nebieridze, Otar | : | Khimshiashvili, Luka 22- 13 ( 1 - 1 )
12) Melkadze, Dachi | : | Tatoshvili, Nodar 17- 26 ( 0.5- 1 )
13) Dalbashvili, Levan | : | Bandzeladze, Guram 4- 3 ( 0.5- 0.5)
14) Gilashvili, Tamaz | : | Pirtakhia, Luka 8- 23 ( 0 - 0 )
გოგონები 8 წლამდე:
1) Gumberidze, Lile | : | Lomaia, Diana 8- 13 ( 3 - 3 )
2) Pavliashvili, Neli | : | Beitrishvili, Salome 18- 1 ( 2 - 2 )
3) Tasoshvili, Tamar | : | Gabiskiria, Elene 19- 5 ( 2 - 2 )
4) Kvikvinia, Ana | : | Nachqebia, Nino 12- 17 ( 2 - 2 )
5) Chorgolashvili, Maria | : | Mamporia, Mariam 2- 14 ( 1.5- 1.5)
6) Mikenaia, Ani | : | Katamadze, Marta 15- 9 ( 1.5- 1.5)
7) Khebrelashvili, Eteri | : | Grigalashvili, Ana 10- 7 ( 1.5- 1 )
8) Vadakaria, Tekla | : | Dabrundashvili, Nino 20- 3 ( 1 - 1 )
9) Donghvani, Nia | : | Mirinashvili, Mariam 4- 16 ( 0.5- 1 )
10) Gelovnishvili, Mariam | : | Kheladze, Lizi 6- 11 ( 0 - 0 )
ბიბიჭები 12 წლამდე:
1) Akhvlediani, Irakli | : | Tsomaia, Nikoloz 2- 3 ( 3 - 3 )
2) Mukhiguli, Mikheil | : | Varazashvili, Giorgi 10- 38 ( 2.5- 3 )
3) Bukia, Koka | : | Gvenetadze, Davit 7- 1 ( 2.5- 2.5)
4) Kokaia, Guram | : | Nadiradze, Anton 4- 32 ( 2 - 2.5)
5) Oboladze, Luka | : | Khitirishvili, Zakari 5- 22 ( 2 - 2 )
6) Khvadagiani, Nika | : | Petriashvili, Nikoloz 24- 11 ( 2 - 2 )
7) Jibuti, Dimitri | : | Didmanidze, Tengiz 18- 15 ( 2 - 2 )
8) Zarginava, Omar | : | Kiknavelidze, Tamaz 39- 25 ( 2 - 2 )
9) Koridze, Luka | : | Shamugia, Luka 12- 34 ( 1.5- 1.5)
10) Chokuri, Koba | : | Lataria, Giorgi 14- 28 ( 1.5- 1.5)
11) Gogia, Luka | : | Taturashvili, Beka 16- 36 ( 1.5- 1.5)
12) Karelidze, Vakhtang | : | Imnadze, Giorgi 21- 17 ( 1.5- 1.5)
13) Mamulaishvili, Tsotne | : | Khodashneli, Shota 6- 23 ( 1 - 1 )
14) Kuridze, Mishiko | : | Chelidze, Guram 8- 9 ( 1 - 1 )
15) Kapanadze, Nikola | : | Nozadze, Luka 20- 33 ( 1 - 1 )
16) Lobzhanidze, Davit | : | Kobakhidze, Irakli 29- 26 ( 1 - 1 )
17) Kvaratskhelia, Nikolo | : | Uertashvili, Nikoloz 27- 37 ( 1 - 1 )
18) Memarnishvili, Archil | : | Shonia, Nikoloz 30- 35 ( 0.5- 0.5)
19) Nachqebia, Luka | : | Bezhuashvili, Alexand 31- 13 ( 0 - 0 )
20) Jimshitashvili, Giorg | b : | 19- 0 ( 0
გოგონები 12 წლამდე:
1) Jibuti, Nata | : | Gurjievi, Mariam 2- 10 ( 2.5- 3 )
2) Kostava, Elene | : | Sidamonidze, Anastasi 15- 21 ( 2.5- 2.5)
3) Margvelashvili, Gvant | : | Jalaghonia, Nino 17- 1 ( 2 - 2 )
4) Imnadze, Lika | : | Kaviladze, Lizi 4- 25 ( 2 - 2 )
5) Khutsurauli, Salome | : | Dolidze, Mariam 13- 5 ( 2 - 2 )
6) Esadze, Tamar | : | Kharazi, Anastasia 8- 12 ( 2 - 2 )
7) Chomakhidze, Mariam | : | Sanikidze, Salome 6- 20 ( 1.5- 1.5)
8) Tsamalashvili, Mariam | : | Koridze, Lile 23- 14 ( 1.5- 1.5)
9) Melashvili, Nino | : | Janiashvili, Mariam 18- 3 ( 1 - 1 )
10) Tsomaia, Ekaterine | : | Chonishvili, Eka 24- 7 ( 1 - 1 )
11) Parchukidze, Tamar | : | Stepanova, Olgha 19- 22 ( 0.5- 1 )
12) Lagazauri, Tamar | : | Getsadze, Mariam 16- 9 ( 0.5- 0.5)
13) Kapanadze, Tata | b : | 11- 0 ( 0 -