|
მეექვსე ტურის კენჭისყრა:
გოგონები 7 წლამდე:
1) Lomaia, Diana | : | Tushishvili, Salome 6- 9 ( 5 - 3.5)
2) Katamadze, Marta | : | Dolidze, Keti 3- 1 ( 4 - 2.5)
3) Kshutashvili, Keti | : | Kuprava, Ana 4- 5 ( 1 - 3 )
4) Tsotsonava, Elene | : | Saatashvili, Nini 8- 7 ( 3 - 1 )
5) Javakhishvili, Nino | b : | 2- 0 ( 2 - )
9 წლამდე : გოგონები
1) Lomaia, Diana | : | Garsiashvili, Lali 15- 7 ( 4.5- 5 )
2) Khebrelashvili, Eteri | : | Pavliashvili, Neli 12- 18 ( 4 - 3.5)
3) Urtkmelidze, Salome | : | Dabrundashvili, Nino 21- 5 ( 3.5- 3 )
4) Grigalashvili, Ana | : | Iarajuli, Ana 1- 9 ( 3 - 3 )
5) Vanishvili, Nana | : | Davituri, Keti 22- 6 ( 3 - 3 )
6) Pipia, Ekaterine | : | Mamporia, Mariam 19- 16 ( 3 - 3 )
7) Beridze, Tekla | : | Gelashvili, Natali 3- 8 ( 2 - 2 )
8) Khoperia, Nino | : | Kvikvinia, Ana 13- 14 ( 1.5- 2 )
9) Totoghashvili, Maka | : | Jaoshvili, Ana 20- 10 ( 1 - 1 )
7 წლამდე ბიჭები:
1) Dalbashvili, Levan | : | Sibashvili, Davit 8- 45 ( 4 - 4 )
2) Chkhapelia, Luka | : | Tetrashvili, Vasiko 7- 47 ( 3 - 4 )
3) Brekashvili, Shota | : | Jikia, Data 5- 22 ( 3 - 3 )
4) Gilashvili, Tamaz | : | Qorghanashvili, Alexa 13- 40 ( 3 - 3 )
5) Ratiani, Saba | : | Kvikvinia, Teimuraz 41- 29 ( 3 - 3 )
6) Maisuradze, Erekle | : | Narmania, Luka 30- 34 ( 3 - 3 )
7) Pirtskhalava, Luka | : | Shetsiruli, Rati 39- 44 ( 3 - 2.5)
8) Khatashvili, Giorgi | : | Bichashvili, Data 24- 4 ( 2.5- 2.5)
9) Kvatashidze, Giorgi | : | Chelidze, Giorgi 28- 6 ( 2 - 2 )
10) Kurtsadze, Davit | : | Giunashvili, Roma 27- 14 ( 2 - 2 )
11) Gongliashvili, Zurab | : | Mchedlishvili, Luka 15- 33 ( 2 - 2 )
12) Grigorian, Alexandre | : | Nikoladze, Gega 17- 35 ( 2 - 2 )
13) Janelidze, Nikoloz | : | Jananashvili, Luka 21- 20 ( 2 - 2 )
14) Orjonikidze, Berkai | : | Kupreishvili, Zurab 36- 26 ( 2 - 2 )
15) Papunashvili, Davit | : | Sanodze, Irakli 38- 42 ( 2 - 2 )
16) Berdznishvili, Zurab | : | Tabukashvili, Demur 3- 46 ( 1.5- 1.5)
17) Jinchveladze, Otar | : | Mamrikishvili, Samdro 23- 32 ( 1.5- 1.5)
18) Dzmorashvili, Sandro | : | Ghviniashvili, Giorgi 9- 12 ( 1 - 1.5)
19) Mamiseishvii, Nikoloz | : | Abuladze, Niko 31- 1 ( 1 - 1 )
20) Sharabidze, Levan | : | Abzianidze, Shalva 43- 2 ( 1 - 1 )
21) Ismailov, Ismail | : | Ghonghadze. Lexo 19- 11 ( 1 - 1 )
22) Zhorzholadze, Temur | : | Paichashvili, Saba 16- 37 ( 0 - 1 )
23) Datashvili, Nikoloz | : | Imerlishvili, Nika 48- 18 ( 0 - 1 )
9 წლამდე ბიჭები:
1) Khodashneli, Shota | : | Gurjidze, Luka 30- 25 ( 5 - 4.5)
2) Chachava, Levan | : | Eradze, Ilia 6- 15 ( 4.5- 4 )
3) Goderdzishvili, Giga | : | Jorbenadze, Dato 20- 27 ( 4 - 4 )
4) Lemonjava, Giorgi | : | Pataraia, Beka 37- 46 ( 4 - 4 )
5) Saroian, Nika | : | Kokiashvili, Guram 49- 34 ( 4 - 3.5)
6) Dvalishvili, Nikolz | : | Lomsadze, Lazare 12- 40 ( 3.5- 3.5)
7) Gugushvili, Giorgi | : | Nebieridze, Otar 24- 44 ( 3.5- 3.5)
8) Kuprashvili, Ramaz | : | Tsiklauri, Giorgi 35- 55 ( 3.5- 3 )
9) Machavariani, Giorgi | : | Babakishvili, Lasha 41- 2 ( 3 - 3 )
10) Davidov, Davit | : | Mukhigulashvili, Davi 10- 42 ( 3 - 3 )
11) Gabisonia, Malkhaz | : | Razmadze, Davit 16- 48 ( 3 - 3 )
12) Nadareishvili, Tevdor | : | Gelashvili, Demetre 43- 17 ( 3 - 3 )
13) Vardosanidze, Luka | : | Japaridze, Mikael 59- 26 ( 3 - 3 )
14) Bedukadze, Lazare | : | Khimshiashvili, Luka 4- 29 ( 2.5- 2.5)
15) Elchibegashvili, Zura | : | Ramishvili, Oto 14- 47 ( 2.5- 2.5)
16) Gelashvili, Vakhtang | : | Amaghlobeli, Dachi 18- 57 ( 2.5- 2.5)
17) Sikharulidze, Konstan | : | Gordiashvili, Dachi 52- 21 ( 2.5- 2.5)
18) Sikharulashvili, Shma | : | Ujmajuridze, Giorgi 51- 58 ( 2.5- 2 )
19) Khutsishvili, Luka | : | Asaturov, Nika 32- 1 ( 2 - 2 )
20) Chikhladze, Giorgi | : | Tsertsvadze, Luka 8- 54 ( 2 - 2 )
21) Khrikuli, Guram | : | Devidze, Damiane 31- 11 ( 2 - 2 )
22) Kiladze, Nikoloz | : | Giorgobiani, Irakli 33- 19 ( 2 - 2 )
23) Dvalishvili, Saba | : | Bitsadze, Uta 13- 5 ( 1.5- 1 )
24) Grigolia, Giorgi | : | Loladze, Davit 23- 38 ( 1 - 1 )
25) Shengelia, Gaga | b : | 50- 0 ( 1 - )
|